1
/
of
9
V.I.P Digital Presence
New D18S Macaron Heart Rate Exercise Step Meter Health Monitoring Eight Colors Custom Background Smart Bracelet
New D18S Macaron Heart Rate Exercise Step Meter Health Monitoring Eight Colors Custom Background Smart Bracelet
Regular price
$23.34 USD
Regular price
Sale price
$23.34 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
| CPU | PHY6222 | |
| Bluetooth | BLE 4.0 | |
| Display | 1.44", IPS, 128*128 pixels | |
| Touch | one touch | |
| Battery Capacity | 50mah | |
| Standby time | 75 Hours | |
| charging method | USB Charging | |
| Water proof | Not waterproof | |
| Shell material | Plastic shell | |
| Color | dark blue, white, pink, blue, green, gray, yellow, black | |
| Language | Default (English), Simplified Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Turkish, Polish, Malaysian, Czech, Slovak | |
| APP | Fit here | |
| Features | Dial push | |
| Step count | ||
| mileage | ||
| Calorie consumption | ||
| sleep detection | ||
| Sedentary reminder | ||
| Heart rate monitoring | ||
| Blood pressure monitoring | ||
| Blood oxygen monitoring | ||
| Multi-sport modes (running, climbing, hiking, cycling) | ||
| Information push (QQ, WeChat, Facebook, WhatsAPP, Line, Twitter, Instagram) | ||
| incoming call | ||
| SMS notification | ||
| Smart alarm clock | ||
| Raise your hand to brighten the screen | ||










Share

Popular Collections
Ready Hour, Fruit & Veggie Mix, Non-Perishable Freeze-Dried Food, 30-Year Shelf Life, Portable Emergency and Adventure Food Supply, Durable Flood Safe Container, 56 Servings
Regular price
$65.94 USD
Regular price
$65.94 USD
Sale price
$65.94 USD
Emergency Food Items & Kits
Emergency Preparedness Food Kits Collection This collection is dedicated to reliable emergency...
